The ground use advantages of this 8060 plastic pallet:
| Model | 8060 |
| Materials | High Density Polyethylene(HDPE); Polypropylene(PP) |
| Dimensions (L×W×H mm) | 800mm ×600mm × 140mm, Custom |
| Processes | Injection Molding |
| Weight | 1.2kg |
| Base | 9 Legs |
| Top Deck | Closed Deck |
| Forklift | 4 Way Entry |
| Pallet Jack | 4 Way Entry |
| Hygienic | Yes |
| Interlocking | No |
| Reusable | Yes |
| Logo / Printing | Yes |
| Static Capacity | 4000kg |
| Dynamic Capacity | 1000kg |
| Usage Temperature | -40℃ to 70℃ |
| Color | Blue, Custom |
This mini-sized nine-leg pallet with a 140 mm ground clearance, is a good fit for your applications that need better moisture protection:
| Weekly Output Capacity | 100,000 pcs/week (for this model) |
|---|---|
| Sample Availability | Free (Freight at Buyer’s Expense) |
| Leadtime | 15 days after 50% deposit |
| Shipping Ports | Qingdao, Shanghai, and other options |
| Export Capability | Global delivery supported |
| Quality Standard | IS0 9001, SGS, ROHS, FDA, CE, REACH,UN, CTT EN-840, GRS |
| MOQ | 500 pcs |
Contact Us Online
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.