| Model | Y1111WSE |
| Materials | High Density Polyethylene(HDPE); Polypropylene(PP) |
| Dimensions (L×W×H mm) | 1100mm × 1100mm × 150mm, Custom |
| Processes | Injection Molding |
| Weight | 20kg |
| Reinforcement Bars | × |
| Base | Reversible |
| Top Deck | Vented Deck |
| Forklift | 4 Way Entry |
| Pallet Jack | 4 Way Entry |
| Hygienic | No |
| Rackable | Yes |
| Stackable | Yes |
| Reusable | Yes |
| Logo / Printing | Yes |
| Static Capacity | 6000kg(reinforced) |
| Dynamic Capacity | 1500kg(reinforced) |
| Racking Capacity | 500kg |
| Usage Temperature | -40℃ to 70℃ |
| Color | Yellow, Blue, Red, Green, Black, White, Custom |
| 20FT Quantity | 145pcs |
| 40HC Quantity | 362pcs |
| Weekly Output Capacity | 100,000 pcs/week (for this model) |
|---|---|
| Sample Availability | Free (Freight at Buyer’s Expense) |
| Leadtime | 15 days after 50% deposit |
| Shipping Ports | Qingdao, Shanghai, and other options |
| Export Capability | Global delivery supported |
| Quality Standard | IS0 9001, SGS, ROHS, FDA, CE, REACH,UN, CTT EN-840, GRS |
| MOQ | 300pcs |
Contact Us Online
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.
Receive a response within one business day. Please look out for emails from “Joy@cnplasticpallet.com” to ensure timely and efficient communication.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.